<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Specific &#187; Dry Wipe Boards</title>
	<atom:link href="http://www.sport-specific.co.uk/category/products/dry-wipe-boards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sport-specific.co.uk</link>
	<description>Sport Specific is a leading provider of design and digital performance consultancy to the sports industry.</description>
	<lastBuildDate>Fri, 10 May 2013 14:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medical</title>
		<link>http://www.sport-specific.co.uk/1949/medical-dry-wipe-boards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-dry-wipe-boards</link>
		<comments>http://www.sport-specific.co.uk/1949/medical-dry-wipe-boards#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:23:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1949</guid>
		<description><![CDATA[Possibly the most important board in any club. Prevent the injury of players with medical appointment and assessment boards. If a player is unfortunate enough to get injured you can also track the progress of the players injury and recovery with a selection of boards, listing the date they got injured and following them through [...]]]></description>
				<content:encoded><![CDATA[<p>Possibly the most important board in any club. Prevent the injury of players with medical appointment and assessment boards. If a player is unfortunate enough to get injured you can also track the progress of the players injury and recovery with a selection of boards, listing the date they got injured and following them through the recovery, the treatment they receive and the target date for return to action.</p>
<p><img class="alignnone size-full wp-image-3321" alt="Size-guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2013/02/Size-guide.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1949/medical-dry-wipe-boards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance</title>
		<link>http://www.sport-specific.co.uk/1947/performance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance</link>
		<comments>http://www.sport-specific.co.uk/1947/performance#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:22:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1947</guid>
		<description><![CDATA[Review the performance of players with performance session boards. These detailed boards allow reviews of players and set workloads daily and even go as specific as setting certain exercise sets for individual gym equipment. Make sure that players are 110% fit for every game and not cutting corners.]]></description>
				<content:encoded><![CDATA[<p>Review the performance of players with performance session boards. These detailed boards allow reviews of players and set workloads daily and even go as specific as setting certain exercise sets for individual gym equipment. Make sure that players are 110% fit for every game and not cutting corners.</p>
<p><img class="alignnone size-full wp-image-3321" alt="Size-guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2013/02/Size-guide.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1947/performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis</title>
		<link>http://www.sport-specific.co.uk/1945/analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis</link>
		<comments>http://www.sport-specific.co.uk/1945/analysis#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:22:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1945</guid>
		<description><![CDATA[These boards allow analysis of every player pre and post match. The tactic board accompanies the analysis boxes making it easier to see a full analysis of the match. These boards can be magnetic allowing not only writing to be applied but magnetic counters or player counters.]]></description>
				<content:encoded><![CDATA[<p>These boards allow analysis of every player pre and post match. The tactic board accompanies the analysis boxes making it easier to see a full analysis of the match. These boards can be magnetic allowing not only writing to be applied but magnetic counters or player counters.</p>
<p><img class="alignnone size-full wp-image-3321" alt="Size-guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2013/02/Size-guide.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1945/analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration</title>
		<link>http://www.sport-specific.co.uk/1942/administration?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=administration</link>
		<comments>http://www.sport-specific.co.uk/1942/administration#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:22:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1942</guid>
		<description><![CDATA[Assisting with general administration of the club, this selection of boards offer daily, monthly and yearly planners for the club. The yearly planner being particularly useful to note every game home and away. This board is offered as a magnetic board to allow team magnet tags to be used on the board allowing it to [...]]]></description>
				<content:encoded><![CDATA[<p>Assisting with general administration of the club, this selection of boards offer daily, monthly and yearly planners for the club. The yearly planner being particularly useful to note every game home and away. This board is offered as a magnetic board to allow team magnet tags to be used on the board allowing it to be used every season. Please see our Magnetic Tags section for further assistance.</p>
<p><img class="alignnone size-full wp-image-3321" alt="Size-guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2013/02/Size-guide.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1942/administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics</title>
		<link>http://www.sport-specific.co.uk/1940/tactics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tactics</link>
		<comments>http://www.sport-specific.co.uk/1940/tactics#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:21:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1940</guid>
		<description><![CDATA[Display tactics to the players easily with this selection of tactic boards. They can be used for formations, player marking, set pieces and all general tactics. All these boards are magnetic allowing positioning of magnet counters on the boards reflecting movement in the match. They can be supplied with a set of counters representing every [...]]]></description>
				<content:encoded><![CDATA[<p>Display tactics to the players easily with this selection of tactic boards. They can be used for formations, player marking, set pieces and all general tactics. All these boards are magnetic allowing positioning of magnet counters on the boards reflecting movement in the match. They can be supplied with a set of counters representing every player in your team and even every team in your league if required. Please see our <a title="Magnetic Tags" href="http://www.sport-specific.co.uk/1374/magnetic-tags">Magnetic Tags</a> section for further assistance.</p>
<p><img class="alignnone size-full wp-image-3272" style="font-size: 11px;" alt="Size guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2012/01/Size-guide1.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1940/tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment</title>
		<link>http://www.sport-specific.co.uk/1508/recruitment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruitment</link>
		<comments>http://www.sport-specific.co.uk/1508/recruitment#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:56:04 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1508</guid>
		<description><![CDATA[Recruitment boards are ideal for tracking future targets for the club and assessing their performance during their current matches and with every position listed it is simple to keep an eye on more than one target at a time.]]></description>
				<content:encoded><![CDATA[<p>Recruitment boards are ideal for tracking future targets for the club and assessing their performance during their current matches and with every position listed it is simple to keep an eye on more than one target at a time.</p>
<p><img class="alignnone size-full wp-image-3272" style="font-size: 11px;" alt="Size guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2012/01/Size-guide1.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1508/recruitment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managerial</title>
		<link>http://www.sport-specific.co.uk/1423/managerial?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managerial</link>
		<comments>http://www.sport-specific.co.uk/1423/managerial#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:20:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1423</guid>
		<description><![CDATA[We offer a wide range of pre designed dry wipe and dry wipe magnetic boards. Browse our catalogue of boards designs for all departments from managerial to medical.]]></description>
				<content:encoded><![CDATA[<p>The boards in this section offer assistance with every aspect of managerial duties. Ranging from magnetic tactic boards to current team assessments to a full season review. A selection of these boards are magnetic which is beneficial for every season, in particular the timeline board. This board has a full footballing season accompanied by magnetic strips listing dates of the month from the 1st to the 31st, designed to match them to the days that year. They work perfectly with team magnetic strips which can be used to list every home and away game for that season. Please see our Magnetic Tags section for further assistance.</p>
<p><img class="alignnone size-full wp-image-3272" alt="Size guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2012/01/Size-guide1.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1423/managerial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke Boards</title>
		<link>http://www.sport-specific.co.uk/2574/branded?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branded</link>
		<comments>http://www.sport-specific.co.uk/2574/branded#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:05:24 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=2574</guid>
		<description><![CDATA[Send us your spreadsheet, sketch or scan and we’ll work it up into a board. Alternatively choose from our standard library of boards and let us know how you would like us to alter the content. We can design your boards to compliment your brand using club crests, logos and colours, include inspirational messages, protocols [...]]]></description>
				<content:encoded><![CDATA[<p>Send us your spreadsheet, sketch or scan and we’ll work it up into a board. Alternatively choose from our standard library of boards and let us know how you would like us to alter the content. We can design your boards to compliment your brand using club crests, logos and colours, include inspirational messages, protocols and information. We can create boards to most sizes and group together smaller boards to build up walls of organisational panels.</p>
<p><img class="alignnone size-full wp-image-3272" alt="Size guide" src="http://www.sport-specific.co.uk/wordpress/wp-content/uploads/2012/01/Size-guide1.jpg" width="940" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/2574/branded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishes</title>
		<link>http://www.sport-specific.co.uk/1420/finishes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finishes</link>
		<comments>http://www.sport-specific.co.uk/1420/finishes#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:19:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Dry Wipe Boards]]></category>

		<guid isPermaLink="false">http://www.sport-specific.co.uk/wordpress/?p=1420</guid>
		<description><![CDATA[We offer two standard finished for our dry wipe and dry wipe magnetic boards, either wrapped edge or edged with a brushed aluminium framing material.]]></description>
				<content:encoded><![CDATA[<p>We offer all our boards with a simple wrapped edge finish or offer two brushed aluminium framing options, matte silver or matte black. (Each measure 24mm wide x 18mm deep)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sport-specific.co.uk/1420/finishes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
